At Crayford & Abbs, you can explore a wide choice of MG models and fuel types with friendly support from your local dealership. Whether you’re considering petrol, hybrid or fully electric, our team can help you find the right vehicle and explain the savings available through the scheme. There are no personal tax or salary implications, and selected partners also allow qualifying family members to benefit.
Who might be eligible?
NHS staff, including eligible retirees drawing an NHS pension.
Police and fire and rescue staff, including qualifying pension-drawing retirees.
Armed Forces personnel, including eligible retirees receiving an Armed Forces pension.
Local government, central government and public sector employees, including qualifying pension-drawing retirees.
Employees of selected businesses, including Santander, The AA, Avis/Budget Group, Europcar and Cox Automotive.
MG Motor UK and MG dealership staff, plus staff of the MG Car Club and MG Owners Club.
MG Car Club staff and MG Owners Club members provided membership has been held for at least three months before ordering.
Royal Yachting Association and Fellowship of the Motor Industry members.
Staff of selected football organisations, plus Arsenal Platinum, Gold and Women’s season ticket holders and Avenell Club members.
Qualifying family members of customers from selected partners, subject to the scheme’s relationship and address requirements.
Employee eligibility requires permanent, direct employment, either full-time or part-time. Casual workers, volunteers and contracted staff do not qualify through that employment. Retirement and family benefits vary by partner, and proof of eligibility is required before an order can be accepted.
Contact our MG team on 01263 588160 today to find out whether you qualify.
Model | Retail Offer | Additional Affinity saving |
MG4 EV Long Range Premium | £4,000 contribution at 0% APR* | £1,000 |
MG4 EV Extended Range Premium | £4,000 contribution at 0% APR* | £1,000 |
MG4 EV XPOWER | £3,500 contribution at 0% APR* | £1,000 |
Model | Retail Offer | Additional Affinity saving |
MG4 Urban EV Standard Range Comfort | £3,500 contribution at 0% APR* | £500 |
MG4 Urban EV Long Range Comfort | £3,500 contribution at 0% APR* | £750 |
MG4 Urban EV Long Range Premium | £3,500 contribution at 0% APR* | £750 |
Model | Retail Offer | Additional Affinity saving |
MGS5 EV Standard Range SE | £6,250 contribution at 0% APR* | £750 |
MGS5 EV Long Range SE | £6,250 contribution at 0% APR* | £750 |
MGS5 EV Long Range Trophy | £6,250 contribution at 0% APR** | £1,000 |
Model | Retail Offer | Additional Affinity saving |
MGS6 EV SE Long Range | £4,000 contribution at 0% APR* | £1,000 |
MGS6 EV Trophy Long Range | £4,000 contribution at 0% APR* | £1,000 |
MGS6 EV Trophy Dual Motor Long Range | £4,000 contribution at 0% APR* | £1,250 |
Model | Retail Offer | Additional Affinity saving |
MGS9 PHEV Comfort 7 Seater | £1,450 contribution at 0.9% APR | £1,500 |
MGS9 PHEV Premium 7 Seater | £2,000 contribution at 0.9% APR | £1,750 |
Model | Retail offer | Additional Affinity saving |
ZS 1.5 SE | £2,000 contribution at 2.9% APR^ | £1,000 |
ZS Hybrid+ SE | £3,250 contribution at 2.9% APR^ | £1,250 |
ZS Hybrid+ Trophy | £3,250 contribution at 2.9% APR^ | £1,500 |
Model | Retail Offer | Additional Affinity saving |
HS 1.5 T-GDI SE Manual | £3,000 contribution at 2.9% APR^ | £1,000 |
HS 1.5 T-GDI Hybrid+ SE Auto | £3,500 contribution at 2.9% APR^ | £1,000 |
HS 1.5 T-GDI Trophy Manual | £4,000 contribution at 2.9% APR^ | £1,250 |
HS 1.5 T-GDI Hybrid+ Trophy Auto | £4,000 contribution at 2.9% APR^ | £1,250 |
HS PHEV SE | £4,000 contribution at 20% APR^ | £1,000 |
HS PHEV Trophy | £4,500 contribution at 0% APR^ | £1,750 |
Model | Retail Offer | Additional Affinity saving |
MG IM5 75kWh Standard Range | 0% APR | £1,250 |
MG IM5 100kWh Long Range | 0% APR | £1,500 |
MG IM5 100kWh Long Range Dual Motor | 0% APR | £1,750 |
Model | Retail Offer | Additional Affinity saving |
MG IM6 100kWh Single Motor | 0% APR | £1,500 |
MG IM6 100kWh Dual Motor | 0% APR | £1,750 |
MG IM6 100kWh Dual Motor Launch Edition | 0% APR | £1,750 |
*includes MG EV Car Grant where applicable on that specific model.
^includes test drive support discount.
Prices valid on vehicles ordered from 1st October 2026 and registered by 31st December 2026.
Model | Retail Offer | Additional Affinity saving |
MG3 SE ICE | £2,000 Contribution at 2.9% APR | £750 |
MG3 SE HEV | £2,000 Contribution at 2.9% APR | £1,000 |
MG3 HEV Trophy | £2,500 Contribution at 2.9% APR | £1,250 |